Fees Structure for Day Scholars
- Details
- Hits: 9929
Fees Structure for Boarders SCHOOL FEES STRUCTURE
SCHOOL REQUIREMENTS FOR DAY SCHOLARS
Transport per Term
Village | Double | Single | Village | Double | Single | Village | Double | Single |
Kanagwa | 310,000/= | 240,000/= | Kinyarwanda | 340,000/= | 270,000/= | Kitinda | 390,000/= | 320,000/= |
Virus | 380,000/= | 310,000/= | Kitooro | 340,000/= | 270,000/= | Lyamutundwe | 430,000/= | 360,000/= |
Nakiwogo | 310,000/= | 240,000/= | Kiwafu | 370,000/= | 300,000/= | Mpala | 410,000/= | 340,000/= |
Lunnyo | 310,000/= | 240,000/= | Lugonjo | 410,000/= | 340,000/= | Kawafu | 420,000/= | 350,000/= |
Nsamizi | 380,000/= | 310,000/= | Nkumba | 380,000/= | 310,000/= | Bubuli | 450,000/= | 380,000/= |
Town | 360,000/= | 290,000/= | Kitubulu | 370,000/= | 300,000/= | Kitala | 480,000/= | 410,000/= |
Manyago | 370,000/= | 300,000/= | Kabale | 430,000/= | 360,000/= | Bukandekande | 510,000/= | 440,000/= |
Katabi | 370,000/= | 300,000/= | Baita | 370,000/= | 300,000/= | Kisubi | 560,000/= | 550,000/= |
Bugonga | 360,000/= | 290,000/= | Bunono | 430,000/= | 360,000/= | Kasenyi | 490,000/= | 420,000/= |
School fees Primary section
Items | Boarding Section | Day-scholars | Non Ugandan Pupils Day Boarding |
|
Tuition fees | 1,6300,000/= | 880,000/= | 980,000/= | 1,630,000/= |
Development fee (paid once) | 200,000/= | 200,000/= | 200,000/= | 200,000/= |
Registration | 20,000/= | 20,000/= | 20,000/= | 20,000/= |
Requirements for day scholars
- Remedial lessons P.1 & P.2 100,000/=.
- School fees Nursery Section
Ugandan children | International children | |
Nursery half day | 660,000/= | 710,000/= |
Nursery full day | 760,000/= | 810,000/= |
Development fee (paid once by Newcomers) | 200,000/= | 200,000/= |
Registration fee | 20,000/= | 20,000/= |
- Uniforms
Item | Quantity | Amount |
Blue school shirt.(For all) | A piece | 28,000/= |
Games T- shirt (For all) | A piece | 23,000/= |
Games shorts (For all) | A piece | 23,000/= |
School shorts (P.1 – P.3) | A piece | 28,000/= |
School shorts (P.4-P.7) | A piece | 33,000/= |
Skirt ( P.4-P.7) | A piece | 38,000/= |
Skirt (P.1 –P.3) | A piece | 28,000/= |
Sweater | A piece | 63,000/= |
School socks ( For All) | A pair | 13,000/= |
School neck tie (For P.5 – 7 only) | A piece | 8,000/= |
Trouser optional (P.4 – P.7) | A piece | 53,000/= |
Trouser optional (P.1-P.3) | A piece | 43,000/= |
Nursery | ||
School shirt | A piece | 28,000/= |
School short | A piece | 18,000/= |
Games T – shirt | A piece | 23,000/= |
Games short | A piece | 18,000/= |
School socks | A pair | 13,000/= |
Sweater | A piece | 63,000/= |
Trouser (optional) | A piece | 23,000/= |
Total | 268,000/= (11 pieces) |
TOTAL UNIFORM COST FOR ENTRANTS
BOYS
P.1 – P.3 Total amount 37600/= (12 pieces)
P.4 – P.7 Total amount 355,000/=(13 pieces)
GIRLS
P.1 – P.3 Total amount 376,000/=(12 pieces)
P.4 – P.7 Total amount 365,000/=(13 pieces)
School bags for all 80,000/=
Summary: Embroidering 5000/= per piece (paid in cash to the Bursar)
Call: 0414321923 (Office)/ 0757-654787 (Head teacher) / 0752-984322 (Headmistress)