Fees Structure for Boarders
- Details
- Hits: 7503
SCHOOL FEES STRUCTURE
SCHOOL REQUIREMENTS FOR BOARDERS
Tuition fee covers
Feeding and boarding, laundry and basins, book wrappers, beds, mattresses, plates, cups and cutlery, first aid, maintenance & identity cards.
Requirements for Boarder pupils to be provided by the parent
School fees, 1 ream of Rotatrim Paper (P.3-P.7), 2 pairs of bed sheets and blanket, a plastic mattress cover in case of bed wetting, canvas shoes for P.E with white ankle socks (for girls) & long ones for boys, School bag, School shoes (black), towel, bathing soap, sandals/ slippers and flat or open shoes, shoe polish, tooth paste and tooth brush, Vaseline, night garments, only 2 sets of casual wear, suitcase (not metallic). Other personal effects e.g face towels, sponges, pants, pant peg, nail cutters, swimming costume e.t.c,
- School fees Primary section
Items | Boarding Section | Day-scholars | Non Ugandan Pupils Day Boarding |
|
Tuition fees | 2,000,000/= | 1,200,000/= | 930,000/= | 1,630,000/= |
Development fee (paid once) | 200,000/= | 200,000/= | 200,000/= | 200,000/= |
Registration | 20,000/= | 20,000/= | 20,000/= | 20,000/= |
- School fees Nursery Section
UGANDAN CHILDREN | INTERNATIONAL CHILDREN | |
Nursery half day | 660,000/= | 710,000/= |
Nursery full day | 760,000/= | 810,000/= |
Nursery Boarding | 1,500,000/= | 1,600,000/= |
Development fee (paid once by Newcomers) | 200,000/= | 200,000/= |
Registration fee | 20,000/= | 20,000/= |
- Uniforms
Item | Quantity | Amount |
Blue school shirt.(For all) | A piece | 28,000/= |
Games T- shirt (For all) | A piece | 23,000/= |
Games shorts (For all) | A piece | 23,000/= |
School shorts (P.1 – P.3) | A piece | 28,000/= |
School shorts (P.4-P.7) | A piece | 33,000/= |
Skirt ( P.4-P.7) | A piece | 38,000/= |
Skirt (P.1 –P.3) | A piece | 28,000/= |
Casual T- shirt (For all) | A piece | 23,000/= |
Casual shorts (For All) | A piece | 20,000/= |
Sweater | A piece | 63,000/= |
School socks ( For All) | A pair | 13,000/= |
School neck tie (For P.5 – 7 only) | A piece | 8,000/= |
Trouser optional (P.4 – P.7) | A piece | 53,000/= |
Trouser optional (P.1-P.3) | A piece | 43,000/= |
Nursery | ||
School shirt | A piece | 28,000/= |
School short | A piece | 18,000/= |
Games T – shirt | A piece | 23,000/= |
Games short | A piece | 18,000/= |
School socks | A pair | 13,000/= |
Sweater | A piece | 63,000/= |
Trouser (optional) | A piece | 23,000/= |
Total | 268000/= (11 pieces) |
TOTAL UNIFORM COST FOR ENTRANTS
BOYS
P.1 – P.3 Total amount 376,000/= (12 pieces)
P.4 – P.7 Total amount 355,000/= (13 pieces)
GIRLS
P.1 – P.3 Total amount 376,000/= (12 pieces)
P.4 – P.7 Total amount 365,000/= (14 pieces)
School bags for all 80,000/=
Summary: Embroidering 5000/= per piece (paid in cash to the Bursar)
Call: 0414321923 (Office)/0757-654787 (Head teacher) / 0752-984322 (Headmistress)